|
![]() |
||||||||||||||||||||||||||
| Course Designer: | Guy Smith | ||||||||||||||||||||||||||
| Course Opened: | December 2007 | ||||||||||||||||||||||||||
| No. of holes: | 9 | ||||||||||||||||||||||||||
| Par: | 70 | ||||||||||||||||||||||||||
| Course Type: | Parklands | ||||||||||||||||||||||||||
| Grass Types: | |||||||||||||||||||||||||||
| - Fairways: | Kikuyu | ||||||||||||||||||||||||||
|
- Greens: |
Bent | ||||||||||||||||||||||||||
| Course Ratings: |
|||||||||||||||||||||||||||
|
- Professional: |
71 | ||||||||||||||||||||||||||
|
- Championship: |
71 | ||||||||||||||||||||||||||
|
- Club: |
69 | ||||||||||||||||||||||||||
| - Ladies: | 68 | ||||||||||||||||||||||||||
| Average Play Time: | |||||||||||||||||||||||||||
| - 9 holes: |
2:15 hrs | ||||||||||||||||||||||||||
| - 18 holes: | 4:30 hrs | ||||||||||||||||||||||||||
| Club Facilities: | Proshop (fully stocked) | ||||||||||||||||||||||||||
| Putting Green | |||||||||||||||||||||||||||
| Chipping Green | |||||||||||||||||||||||||||
| Halfway House | |||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||
| Locker rooms and showers | |||||||||||||||||||||||||||
| Club Hire | |||||||||||||||||||||||||||
| Driving Range | |||||||||||||||||||||||||||
| Dress Code: | Smart / casual golf attire | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||


